Consolidated list of all plant species recorded in Lime Kiln Wood from 1999 to 2020 | ||
The Lime Kiln Wood Trust includes several terrestrial ecologists, but we have only just begun to investigate the many fungi, plants and animals which live in the wood. Furthermore, we are not experts in all the various species present, so if you have expertise in particular taxa and would like to help out with future surveys, please get in contact with us. | ||
Common name | Genus | Species |
Alchemilla | Alchemilla | sp. |
Ash | Fraxinus | excelsior |
Bank Haircap Moss | Polytrichum | formosum |
Barren Strawberry | Potentilla | sterilis |
Beech | Fagus | sylvatica |
Birch (Downy) | Betula | pubescens |
Black Bryony | Tamus | communis |
Blackthorn | Prunus | spinosa |
Bluebell | Hyacinthoides | non-scripta |
Bracken | Pteridium | aquilinum |
Bramble or blackberry | Rubus | fruticosus |
Broad Buckler-fern | Dryopteris | dilatata |
Broad-leaved Willowherb | Epilobium | montanum |
Bush Vetch | Vicia | sepium |
Chalk Comb-Moss | Ctenidium | molluscum |
Cleavers | Galium | aparine |
Cock’s-foot | Dactylis | glomerata |
Common Dog-violet | Viola | riviniana |
Common Field-speedwell | Veronica | persica |
Common Figwort | Scrophularia | nodosa |
Common Nettle | Urtica | dioica |
Common Ragwort | Senecio | jacobaea |
Common Sedge | Carex | nigra |
Common Tamarisk-Moss | Thuidium | tamariscinum |
Cotoneaster | Cotoneaster | horizontalis |
Cow Parsley | Anthriscus | sylvestris |
Creeping Buttercup | Ranunculus | repens |
Crosswort | Cruciata | ciliata |
Cuckooflower | Cardamine | pratensis |
Currant (red) | Ribes | rubrum |
Dandelion | Taraxacum | officinale |
Dog Rose | Rosa | canina |
Dog’s Mercury | Mercurialis | perennis |
Early Dog-violet | Viola | reichenbachiana |
Elder | Sambucus | nigra |
Enchanter’s-nightshade | Circaea | lutetiana |
European Barberry | Berberis | vulgaris |
European Fly-Honeysuckle | Lonicera | xylosteum |
False Brome | Brachypodium | sylvaticum |
False Oat-grass | Arrhenathrum | elatius |
Field Maple | Acer | campestre |
Field Rose | Rosa | arvensis |
Garlic Mustard | Alliaria | petiolata |
Germander Speedwell | Veronica | chamaedrys |
Glaucous Sedge | Carex | flacca |
Gooseberry | Ribes | uva-crispa |
Common Sallow | Salix | cinerea ssp oleifolia |
Great Willowherb | Epilobium | hirsutum |
Ground-ivy | Glechoma | hederacea |
Guelder-rose | Viburnum | opulus |
Hart’s-tongue Fern | Asplenium | scolopendrium |
Hawthorn | Crataegus | monogyna |
Hazel | Corylus | avellana |
Hedge Woundwort | Stachys | sylvatica |
Herb Paris | Paris | quadrifolia |
Herb-Robert | Geranium | robertianum |
Hogweed | Heracleum | sphondylium |
Holly | Ilex | aquifolium |
Honeysuckle | Lonicera | periclymenum |
Hornbeam | Carpinus | betulus |
Horse-chestnut | Aesculus | hippocastanum |
Ivy | Hedera | helix |
Lady Fern | Athyrium | felix-femina |
Larch | Larix | europaeus |
Lesser Celandine | Ranunculus | ficaria |
Lime sp | Tilia | sp |
Lords-and-Ladies | Arum | maculatum |
Maidenhair Spleenwort | Asplenium | trichomanes |
Male-fern | Dryopteris | filix-mas |
Meadow Buttercup | Ranunculus | acris |
Moss | Dicranum | sp. |
Moss | Hypnum | cupressiforme ? |
Moss | Tortula ? | sp. |
Norway Maple | Acer | platanoides |
Pendulous Sedge | Carex | pendula |
Pignut | Conopodium | majus |
Polypody | Polypodium | vulgare |
Primrose | Primula | vulgaris |
Ragwort | Senecio | jacobaea |
Ramsons | Allium | ursinum |
Raspberry | Rubus | idaeus |
Ribwort Plantain | Plantago | lanceolata |
Rough Meadow-Grass | Poa | trivialis |
Rowan | Sorbus | aucuparia |
Scaly Male Fern | Dryopteris | affinis |
Scots Pine | Pinus | sylvestris |
Sessile Oak | Quercus | petraea |
Silver Birch | Betula | pendula |
Snowdrop | Galanthus | nivalis |
Solomon’s Seal | Polygonatum | sp. |
Spindle | Euonymus | europaeus |
Sweet Vernal-Grass | Anthoxanthum | odoratum |
Sycamore | Acer | pseudoplatanus |
Traveller’s-joy | Clematis | vitalba |
Tutsan | Hypericum | androsaemum |
Welsh Poppy | Meconopsis | cambrica |
Wild Cherry | Prunus | avium |
Wild Crab-Apple | Malus | sylvestris |
Wild Plum | Prunus | domestica |
Wild Strawberry | Fragaria | vesca |
Wood Anemone | Anemone | nemorosa |
Wood Avens | Geum | urbanum |
Wood Crowfoot, Goldilocks | Ranunculus | auricomus |
Wood False Brome | Brachypodium | sylvaticum |
Wood Melick | Melica | uniflora |
Wood Sedge | Carex | sylvatica |
Wood Sorrel | Oxalis | acetosella |
Wood Speedwell | Veronica | montana |
Woodruff | Galium | odoratum |
Wych Elm | Ulmus | glabra |
Yellow Pimpernel | Lysimachia | nemorum |
Yew | Taxus | baccata |
Yorkshire-fog | Holcus | lanatus |
Total species = 113 |
To date (between winter 2011 and Spring 2018), we have focused on the plants. During 2011, the trees growing on over one third of LKW’s area were surveyed by the Trust, as shown in the table.
We now have active Moth lists and below that our latest Bat survey.
Total tree numbers (> 2m high) in Lime Kiln Wood, ranked by abundance.
Counted trees (in 31 blocks of 25×25 m = 19,375 m2) |
Trees extrapolated to whole wood (52,230 m2) |
|
Hazel Corylus avellana |
604 |
1628 |
Sycamore Acer pseudoplatanus |
528 |
1423 |
Ash Fraxinus excelsior |
428 |
1154 |
Holly Ilex aquifolium |
101 |
272 |
Hawthorn Crataegus monogyna |
96 |
259 |
Sessile oak Quercus petraea |
83 |
224 |
Beech Fagus sylvatica |
76 |
205 |
Wych elm Ulmus glabra |
47 |
127 |
Yew Taxus baccata |
42 |
113 |
Wild cherry Prunus avium* |
40 |
108 |
Downy birch Betula pubescens |
36 |
97 |
Larch Larix europaeus |
26 |
70 |
Blackthorn Prunus spinosa |
12 |
32 |
Rowan Sorbus aucuparia |
10 |
27 |
Spindle Euonymus europaeus |
6 |
16 |
Elder Sambucus nigra |
2 |
5 |
Scots pine Pinus sylvestris |
2 |
5 |
Horse chestnut Aesculus hippocastanum |
1 |
3 |
European barberry Berberis vulgaris |
1 |
3 |
Willow Salix sp. |
1 |
3 |
European fly honeysuckle Lonicera xylosteum |
1 |
3 |
Silver birch Betula pendula |
1 |
3 |
Wild crab apple Malus sylvestris |
1 |
3 |
TOTALS |
2145 |
5783 |
* Some observers report that bird cherry (Prunus padus) is also present in the wood, but the large specimens appear to be Prunus avium.
A few infrequent tree species were missed by this survey, notably sitka spruce (Pichea sitchensis), field maple (Acer campestre) and guelder rose (Viburnum opulus). Further details about the size and geographical distribution of the trees can be found in our management plan. It will be apparent that not all the tree species present are native to Cumbria, and it seems likely that species such as beech, larch, spruce and horse chestnut were planted deliberately during the last 50-100 years. Nevertheless, the species assemblage is broadly representative of what one might expect of ancient semi-natural woodland growing on limestone in south Cumbria. The underlying geology is limestone pavement which is overlain by a thin veneer of soil, so it seems very unlikely that the wood was ever subject to any sort of agriculture (although we would like to hear from anyone who knows about the history of the wood).
Turning to the ground flora, a list based on a brief walk-through was made for Cumbria County Council in 1999 by Jane Lusardi. We have added to that by identifying and counting all the plants in a 1m2 quadrat in each of 87 25×25 metre blocks distributed across the whole wood. The full list of ground flora recorded in 1999 and 2011 is shown in the table below. However, it should be noted that in addition to the >80 species shown, there are probably several more bryophytes (ferns and mosses etc.), and we have not even begun to record the fungi.
Ground flora recorded in Lime Kiln Wood, 1999 and 2011
Alchemilla sp. | [no common name] |
Allium ursinum | Ramsons / wild garlic |
Anemone nemorosa | Wood anemone |
Anthriscus sylvestris | Cow parsley |
Arum maculatum | Cuckoo pint / Lords and Ladies |
Athyrium filix-femina | Lady fern |
Brachypodium sylvaticum | False-brome |
Cardamine pratensis | Cuckoo flower |
Carex sylvatica | Wood sedge |
Circaea lutetiana | Enchanter’s nightshade |
Conopodium majus | Pignut |
Cotoneaster horizontalis agg. | Cotoneaster |
Cruciata ciliata | Crosswort |
Ctenidium molluscum | Chalk comb-moss |
Dactylis glomerata | Cock’s foot |
Dicranum sp. | [moss] |
Dryopteris dilatata | Broad buckler-fern |
Dryopteris filix-mas | Male-fern |
Epilobium montanum | Broad-leaved willowherb |
Fragaria vesca | Wild strawberry |
Galanthus nivalis | Snowdrop |
Galium odoratum | Woodruff |
Geranium robertianum | Herb robert |
Geum urbanum | Wood avens |
Hedera helix helix | Common ivy |
Hyacinthoides non-scripta | Bluebell |
Hypericum androsaemum | Tutsan |
Hypnum sp. | [moss] |
Lonicera periclymenum | Honeysuckle |
Lysimachia nemorum | Yellow pimpernel |
Meconopsis cambrica | Welsh poppy |
Melica uniflora | Wood melick |
Mercurialis perennis | Dog’s mercury |
Oxalis acetosella | Wood sorrel |
Paris quadrifolia | Herb paris |
Phyllitis scolopendrium | Hart’s-tongue |
Poa trivialis | Rough meadow-grass |
Polytrichum formosum | Bank haircap |
Potentilla sterilis | Barren strawberry |
Primula vulgaris | Primrose |
Ranunculus acris | Meadow buttercup |
Ranunculus auricomus | Goldilocks |
Ranunculus ficaria | Lesser celandine |
Ribes rubrum | Red currant |
Ribes uva-crispa | Gooseberry |
Rosa canina | Dog rose |
Rubus fruticosus | Bramble |
Senecio jacobaea | Common ragwort |
Stachys sylvatica | Hedge woundwort |
Taraxacum officinale | Dandelion |
Thuidium tamariscinum | Common tamarisk-moss |
Tortula sp. | [moss] |
Veronica chamaedrys | Germander speedwell |
Veronica montana | Wood speedwell |
Vicia sepium | Bush vetch |
Viola canina | Dog violet |
Several species of ground flora in this list, for example Herb Paris, are considered good markers of ancient woodland. However, reference to our management plan will show that the species diversity of ground flora is only high in the northeast quadrant of the wood, and the flora in the southern half is rather poor, probably due to excessive shading from the tree canopy and smothering by beech leaves.
Moth species recorded in Lime Kiln Wood 2016-2018
Led by local expert Edwards Mills – to most of us a moth is just a moth – we have trapped ,identified and of course released the following magnificent list.
DATE | VERNACULAR NAME | TAXON |
09/06/2016 | Argyresthia trifasciata | |
09/06/2016 | Barred Fruit-tree Tortrix | Pandemis cerasana |
09/06/2016 | Barred Umber | Plagodis pulveraria |
09/06/2016 | Beautiful Golden Y | Autographa pulchrina |
09/06/2016 | Bee Moth | Aphomia sociella |
09/06/2016 | Bramble Shoot Moth | Notocelia uddmanniana |
09/06/2016 | Brimstone Moth | Opisthograptis luteolata |
09/06/2016 | Buff Ermine | Spilosoma luteum |
09/06/2016 | Celypha lacunana | |
09/06/2016 | Garden Grass-veneer | Chrysoteuchia culmella |
09/06/2016 | Clay Triple-lines | Cyclophora linearia |
09/06/2016 | Clouded Border | Lomaspilis marginata |
09/06/2016 | Clouded Silver | Lomographa temerata |
09/06/2016 | Common Carpet | Epirrhoe alternata |
09/06/2016 | Common Marbled Carpet | Chloroclysta truncata |
09/06/2016 | Common Pug | Eupithecia vulgata |
09/06/2016 | Common Wave | Cabera exanthemata |
09/06/2016 | Common White Wave | Cabera pusaria |
09/06/2016 | Coronet | Craniophora ligustri |
09/06/2016 | Crambus lathoniellus | |
09/06/2016 | Cream Wave | Scopula floslactata |
09/06/2016 | Dark Spectacle | Abrostola triplasia |
09/06/2016 | Diamond-back Moth | Plutella xylostella |
09/06/2016 | Elachista argentella | |
09/06/2016 | Flame | Axylia putris |
09/06/2016 | Flame Carpet | Xanthorhoe designata |
09/06/2016 | Flame Shoulder | Ochropleura plecta |
09/06/2016 | Foxglove Pug | Eupithecia pulchellata |
09/06/2016 | Garden Carpet | Xanthorhoe fluctuata |
09/06/2016 | Green Carpet | Colostygia pectinataria |
09/06/2016 | Green Silver-lines | Pseudoips prasinana |
09/06/2016 | Grey Dagger | Acronicta psi |
09/06/2016 | Plum Tortrix | Hedya pruniana |
09/06/2016 | Ingrailed Clay | Diarsia mendica |
09/06/2016 | Light Brown Apple Moth | Epiphyas postvittana |
09/06/2016 | Light Emerald | Campaea margaritata |
09/06/2016 | Map-winged Swift | Hepialus fusconebulosa |
09/06/2016 | Marbled Minor | Oligia strigilis |
09/06/2016 | Mottled Pug | Eupithecia exiguata |
09/06/2016 | Cork Moth | Nemapogon cloacella |
09/06/2016 | Nematopogon swammerdamella | |
09/06/2016 | Pale Tussock | Calliteara pudibunda |
09/06/2016 | Peppered Moth | Biston betularia |
09/06/2016 | Pretty Chalk Carpet | Melanthia procellata |
09/06/2016 | Ptycholoma lecheana | |
09/06/2016 | Scoparia ambigualis | |
09/06/2016 | Scorched Wing | Plagodis dolabraria |
09/06/2016 | Silver-ground Carpet | Xanthorhoe montanata |
09/06/2016 | Small Angle Shades | Euplexia lucipara |
09/06/2016 | Small Fan-foot | Herminia grisealis |
09/06/2016 | Small Magpie | Anania hortulata |
09/06/2016 | Small Phoenix | Ecliptopera silaceata |
09/06/2016 | Udea olivalis | |
09/06/2016 | White Ermine | Spilosoma lubricipeda |
09/06/2016 | White-pinion Spotted | Lomographa bimaculate |
09/06/2016 | Willow Beauty | Peribatodes rhomboidaria |
05/07/2017 | Agriphila straminella | |
05/07/2017 | Aleimma loeflingiana | |
05/07/2017 | Barred Fruit-tree Tortrix | Pandemis cerasana |
05/07/2017 | Bee Moth | Aphomia sociella |
05/07/2017 | Bramble Shoot Moth | Notocelia uddmanniana |
05/07/2017 | Clay | Mythimna ferrago |
05/07/2017 | Clay Triple-lines | Cyclophora linearia |
05/07/2017 | Codling Moth | Cydia pomonella |
05/07/2017 | Common Footman | Eilema lurideola |
05/07/2017 | Common Pug | Eupithecia vulgata |
05/07/2017 | Common White Wave | Cabera pusaria |
05/07/2017 | Coronet | Craniophora ligustri |
05/07/2017 | Eudonia lacustrata | |
05/07/2017 | Garden Carpet | Xanthorhoe fluctuata |
05/07/2017 | Garden Pebble | Evergestis forficalis |
05/07/2017 | Heart and Dart | Agrotis exclamationis |
05/07/2017 | July Highflyer | Hydriomena furcata |
05/07/2017 | Large Yellow Underwing | Noctua pronuba |
05/07/2017 | Light Emerald | Campaea margaritata |
05/07/2017 | Mother of Pearl | Pleuroptya ruralis |
05/07/2017 | Muslin Footman | Nudaria mundana |
05/07/2017 | Northern Spinach | Eulithis populata |
05/07/2017 | Peach Blossom | Thyatira batis |
05/07/2017 | Peppered Moth | Biston betularia |
05/07/2017 | Phoenix | Eulithis prunata |
05/07/2017 | Plain Golden Y | Autographa jota |
05/07/2017 | Pretty Chalk Carpet | Melanthia procellata |
05/07/2017 | Purple Clay | Diarsia brunnea |
05/07/2017 | Riband Wave | Idaea aversata |
05/07/2017 | Sandy Carpet | Perizoma flavofasciata |
05/07/2017 | Scoparia ambigualis | |
05/07/2017 | Small Fan-foot | Herminia grisealis |
05/07/2017 | Small Fan-footed Wave | Idaea biselata |
05/07/2017 | Straw Dot | Rivula sericealis |
05/07/2017 | Swallow-tailed Moth | Ourapteryx sambucaria |
05/07/2017 | Swammerdamia caesiella | |
05/07/2017 | Udea olivalis | |
05/07/2017 | Uncertain | Hoplodrina alsines |
05/07/2017 | V-Pug | Chloroclystis v-ata |
05/07/2017 | Willow Beauty | Peribatodes rhomboidaria |
14/07/2018 | Small Fan-footed Wave | Idaea biselata |
14/07/2018 | July Highflyer | Hydriomena furcata |
14/07/2018 | Eudonia mercurella | |
14/07/2018 | Argyresthia albistria | |
14/07/2018 | Swallow-tailed Moth | Ourapteryx sambucaria |
14/07/2018 | Buff Footman | Eilema depressa |
14/07/2018 | Common Footman | Eilema lurideola |
14/07/2018 | Muslin Footman | Nudaria mundana |
14/07/2018 | Buff Arches | Habrosyne pyritoides |
14/07/2018 | Bird-cherry Ermine | Yponomeuta evonymella |
14/07/2018 | Triple-spotted Clay | Xestia ditrapezium |
14/07/2018 | Pretty Chalk Carpet | Melanthia procellata |
14/07/2018 | Willow Beauty | Peribatodes rhomboidaria |
14/07/2018 | Riband Wave | Idaea aversata |
14/07/2018 | Brimstone Moth | Opisthograptis luteolata |
14/07/2018 | Purple Clay | Diarsia brunnea |
14/07/2018 | Agriphila straminella | |
14/07/2018 | Mother of Pearl | Pleuroptya ruralis |
14/07/2018 | Drinker | Euthrix potatoria |
14/07/2018 | Emmelina monodactyla | |
14/07/2018 | Udea lutealis | |
14/07/2018 | Udea prunalis | |
14/07/2018 | Blastobasis adustella | |
14/07/2018 | Common Pug | Eupithecia vulgata |
14/07/2018 | White-spotted Pug | Eupithecia tripunctaria |
14/07/2018 | V-Pug | Chloroclystis v-ata |
14/07/2018 | Barred Fruit-tree Tortrix | Pandemis cerasana |
14/07/2018 | Peppered Moth | Biston betularia |
14/07/2018 | Oak Eggar | Lasiocampa quercus |
14/07/2018 | Straw Dot | Rivula sericealis |
14/07/2018 | Snout | Hypena proboscidalis |
14/07/2018 | Purple Bar | Cosmorhoe ocellata |
14/07/2018 | Light Emerald | Campaea margaritaria |
14/07/2018 | Double Square-spot | Xestia triangulum |
14/07/2018 | Small Rivulet | Perizoma alchemillata |
14/07/2018 | Common Carpet | Epirrhoe alternata |
14/07/2018 | Flame | Axylia putris |
14/07/2018 | Clay Triple-lines | Cyclophora linearia |
14/07/2018 | Dark-barred Twin-spot Carpet | Xanthorhoe ferrugata |
14/07/2018 | Large Yellow Underwing | Noctua pronuba |
14/07/2018 | Carcina quercana | |
14/07/2018 | Engrailed | Ectropis crepuscularia |
14/07/2018 | Dun-bar | Cosmia trapezina |
14/07/2018 | Yellow-tail | Euproctis similis |
14/07/2018 | Green Carpet | Colostygia pectinataria |
14/07/2018 | Flame Shoulder | Ochropleura plecta |
14/07/2018 | Early Thorn | Selenia dentaria |
14/07/2018 | Acleris forsskaleana | |
14/07/2018 | Common Lutestring | Ochropacha duplaris |
14/07/2018 | Honeysuckle Moth | Ypsolopha dentella |
14/07/2018 | Phoenix | Eulithis prunata |
14/07/2018 | Flame Carpet | Xanthorhoe designata |
14/07/2018 | Dark Umber | Philereme transversata |
Bat species recorded in Lime Kiln Wood May 2015 to May 2022
The following species of bats have been found in various locations both natural and man-made. Different types of bat box constructions have been tried with Polycrete and larger wooden maternity boxes being the most successful.
Bats have been found in all states of activity including hibernation and normal activity. Out of the 8 bats found in Cumbria we have already found 5 species resident in the wood. These are:-
Common Pipistrelle – The country’s commonest bat
Soprano Pipistrelle
Brown long-eared bat
Natterer’s bat
Noctule bat – The country’s largest bat
Bird species recorded in Lime Kiln Wood May 2015 to 2022
Blue Tit |
Bullfinch |
Buzzard |
Carrion Crow |
Chaffinch |
Chiff-chaff |
Coal tit |
Collared Dove |
Cuckoo |
Dunnock |
Garden Warbler |
Goldcrest |
Goldfinch |
Great tit |
Great Spotted Woodpecker |
Greenfinch |
Jackdaw |
Jay |
Long-tailed tit |
Magpie |
Mistle thrush |
Nuthatch |
Pheasant |
Robin |
Song thrush |
Sparrowhawk |
Swallow |
Tawny Owl |
Treecreeper |
Willow Warbler |
Wood pigeon |
Wren |