LKW Amateur1 Bat Habitat Survey of Trees Marked as Potential Hazards
(from Tree Condition Report 16/5/20)
Conducted on 5th June 2020 – Updated following repeat survey 18th June 2020.
Highlighted in orange: those trees which look most suitable for bat roosts.
Tree | Species and Risk Level (from Tree Condition Report) |
Bat Habitat Assessment |
1 | Sycamore (dbh 8”) – Moderate | 2No visible bat habitat. |
2 | Ash (dbh 10”) – Moderate | No visible bat habitat. |
3 | Sycamore (dbh 12”) – High | Some thick ivy growth (dead) on stem, but probably not sufficient cover for bat roost. Otherwise no other visible bat habitat |
4 | Sycamore (dbh 12”) – Moderate | Some rot at base, but doesn’t appear to go far. Looked up inside base with torch – no bats visible and no bat droppings evident. Some signs of possible rot higher up (moss-covered) but overall no visible bat habitat. |
5 | Sycamore (dbh 18”) – Low | Visible rot on trunk. Some knot holes. Could be bat habitat. |
6 | Sycamore (dbh 18”) – Moderate | Substantial basal rot. Looked up inside base with torch – no bats visible and no bat droppings evident. Some knot holes. Could be bat habitat. |
7 | Sycamore (dbh 16”) – Low | Some basal rot Looked up from base with torch – no bats visible and no bat droppings evident. Some minor rotten branches. Otherwise fairly ‘clean’. |
8 | Ash (dbh 8”) – Moderate | Basal rot and clear rot up the trunk. Ivy growth. Could be bat habitat. Looked up inside base with torch – no bats visible and no bat droppings evident. |
9 | Holly (dbh 13”) – Low | Dead! Knot holes for bats but none look very suitable – small and downward-pointing. |
10 | Ash (dbh 15”?) – Low | Basal rot and faking bark up trunk to 1m. Looked up inside base with torch – no bats visible and no bat droppings evident. |
11 | Sycamore – Low | Rotten at base but not further up. Looked up inside base with torch – no bats visible and no bat droppings evident. No other visible bat habitat |
12 | Ash – High but NOT ON OUR LAND | Part fallen. Didn’t assess as not LKW tree. |
13 | Sycamore (dbh 15”) – Moderate | Significant basal rot. Knot holes from fallen branches. Could be bat habitat. Looked up inside base with torch – no bats visible and no bat droppings evident. |
14 | Sycamore (multi-stem) – Low | Rot at base and flaking bark on stems. One stem rot up to 1.5m Bracket fungus. Looked up inside base with torch – no bats visible and no bat droppings evident. |
15 | Sycamore (dbh 15”) – Low | Substantial rot at base but doesn’t go up inside very far. 1 downward-pointing knot hole. Otherwise ‘clean’. |
16 | Ash (dbh 12”) – Low | Some rot at base. Otherwise ‘clean’. No visible bat habitat. |
17 | Sycamore (dbh ?) – Low | Significant basal rot. Looked up inside base with torch – no bats visible and no bat droppings evident. Some dead branches but no other visible bat habitat. |
18 | Sycamore (multi-stem) – Low | Some basal rot. No visible bat habitat. |
- Conducted by Mandy Lane, member of LKW Trust. No formal qualifications. Had attended a 1-day Bats and Trees course given by Cumbria Woodlands, 2014.
- ‘No visible bat habitat’: meaning none of the following visible from ground level: cavities, significant rot, knot holes, thick ivy stems or other features that could provide suitable habitat for bats.